
double voiture GB/T de chargeur d'Ev de la prise 60kW avec la station de carte et de réseau
ContPerson : Della Cheng
Numéro de téléphone : 13962110044
WhatsApp : +8613962110044
Minimum Order Quantity : | negotiation | Prix : | negotiation |
---|---|---|---|
Détails d'emballage : | conteneur | Délai de livraison : | 5-10 jours de travail |
Conditions de paiement : | T/T |
Lieu d'origine: | NC | Nom de marque: | LINCHR |
---|---|---|---|
Numéro de modèle: | LC-DC-180kW |
Détail Infomation |
|||
Nom de produit: | Chargeur de C.C EV | Puissance: | 180kW |
---|---|---|---|
Tension: | DC155V~DC1000V | Actuel: | ≤340A |
Démarrage: | RFID, OCPP | Size: | 800mm*600mm*1700mm |
Poids: | ≤320kg | Efficacité: | 97,9% |
Installez: | levez-vous | Niveaux de protection: | IP54 |
Description de produit
1.Descriptions
The 180kW DC charger is suitable for commercial fast charging stations according to the charging requirements of electric vehicle equipment. The lithium power battery charger is designed and produced by adopting international advanced soft switch technology. With CAN communication interface, it can communicate with battery management system BMS and charging background monitoring system in real time to optimize and reliably protect the charging of lithium battery.
2.Specifications
Product name | DC EV Charger | |
Rated Power | 180kW | |
Input voltage | AC323-AC437V | |
Input current | ≤342A | |
Power factor | ≥0.99 | |
Output connector | CCS2 | CHAdeMO |
Charging agreement | DIN70121 | CHAdeMO2.0 |
Basic characteristics | ||
Protection levels | IP54 | |
Startup mode |
APP,QR(Customized),RFID, VIN(Customized) |
|
Communication agreement | OCPP1.6J | |
Communication interface | 3G/4G/WIFI | |
Charging interface | 2(CCS2+CHAdeMO) | |
Power Switching | Support automatic power distribution, minimum switching unit 30kW | |
Work efficiency | ≥95% | |
Display screen | 7-inch LCD touch screen | |
Gun thread | 4.5m | |
Ambient Temperature | -20~+50℃ | |
Relative humidity | 5%~95%(No dewing) | |
Altitude | 2000m | |
Standby power loss | ≤ 99W | |
Site(W*D*H) | 800mm*600mm*1700mm | |
Weight | ≤330kg |
3.FQA
How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
What can you buy from us?
A:ev charger,,ev charging cable,portable ev charger,ev charging connector,charging module
Why should you buy from us not from other suppliers?
A:Linchr owns professional technical team,leading technology and rigorous management system,which gives us the ability of independent research& development,high quality control and customized service.
Entrez votre message